Andover Triathlon 2005

Results

Junior Triathlon 88m Swim + Junior Triathlon 132m Swim + Novice Triathlon 220m Swim + Short Distance Triathlon 440m Swim

Short Distance Triathlon 440m Swim Distance
COMPETITOR TIMES POSITION
Race No. Surname First Name British Triathlon Affiliated Club Age Gender Swim Bike + T1 Run + T2 Total Overall AGE Cat
Yrs Cat M/F hrs:min:sec hrs:min:sec hrs:min:sec hrs:min:sec
281 Gardner Sam Evans Cycles/Fat Face 30 30-34 M 00:06:22 00:47:29 00:31:43 01:25:34 1 1
298 Kibble Phil Wiltshire Police 40 40-44 M 00:06:12 00:50:03 00:29:40 01:25:55 2 1
291 White Ian Tri UK 42 40-44 M 00:07:02 00:49:25 00:29:41 01:26:08 3 2
286 Green Shaun ATA 37 35-39 M 00:06:20 00:52:00 00:34:39 01:32:59 4 1
296 Patterson Ian Primera Bournemouth 39 35-39 M 00:06:08 00:49:05 00:38:02 01:33:15 5 2
289 Spedding Simon Hogweed Trotters 43 40-44 M 00:06:47 00:53:45 00:34:03 01:34:35 6 3
278 Dicker Tad U/A 39 35-39 M 00:06:47 00:54:32 00:33:24 01:34:43 7 3
276 Mackenzie Brian SAUK 34 30-34 M 00:08:07 00:52:55 00:33:42 01:34:44 8 2
282 McCrabbe Lee 1 Para 25 25-29 M 00:06:07 00:55:16 00:35:09 01:36:32 9 1
241 Dinsdale David Andover Wheelers 43 40-44 M 00:08:19 00:50:27 00:38:14 01:37:00 10 4
292 Sharratt James Total Fitness Bath 47 45-49 M 00:06:43 00:54:59 00:35:36 01:37:18 11 1
297 Green Nick Thames Valley Triathletes 41 40-44 M 00:06:26 00:52:58 00:38:36 01:38:00 12 5
266 Hobson Matthew MAD Tri 33 30-34 M 00:08:28 00:54:42 00:35:30 01:38:40 13 3
273 Chappell Paul Hogweed Tri 46 45-49 M 00:08:52 00:54:50 00:35:10 01:38:52 14 2
222 Grubb Andrew ATA 30 30-34 M 00:08:04 00:56:53 00:34:08 01:39:05 15 4
294 Cook Cathy Cirencester AC 39 35-39 F 00:06:18 00:58:53 00:34:09 01:39:20 16 1
277 Wills Mark Thames Valley Police 27 25-29 M 00:07:53 00:55:59 00:37:01 01:40:53 17 2
280 Cox Andrew U/A 46 45-49 M 00:07:27 00:57:12 00:36:50 01:41:29 18 3
290 Lancaster Shaun BAD Tri 37 35-39 M 00:07:45 00:56:37 00:37:18 01:41:40 19 4
201 Dodwell Edward Reading Road Runners 47 45-49 M 00:10:16 00:59:27 00:32:29 01:42:12 20 4
236 Rigby Michael Gillingham Wheelers 33 30-34 M 00:07:46 00:57:35 00:36:56 01:42:17 21 5
279 Mussert Paul BAD Tri 34 30-34 M 00:07:49 00:55:45 00:39:04 01:42:38 22 6
295 James Jonathan U/A 40 40-44 M 00:06:58 00:57:37 00:38:22 01:42:57 23 6
285 Tomaney Joe U/A 25 25-29 M 00:06:37 01:02:03 00:34:23 01:43:03 24 3
304 Paki Len U/A 42 40-44 M 00:06:42 00:55:46 00:41:14 01:43:42 25 7
293 Fairley Julian Eton Triathletes 39 35-39 M 00:08:01 00:54:39 00:41:03 01:43:43 26 5
238 Beavis Ian U/A 32 30-34 M 00:08:29 00:57:19 00:38:23 01:44:11 27 7
251 Irvine Keith Stubbington Green R & AC 39 35-39 M 00:07:25 00:57:26 00:39:33 01:44:24 28 6
300 King Sharna Swindon Tri Club 29 25-29 F 00:06:28 00:56:55 00:41:03 01:44:26 29 1
239 Angliss John U/A 35 35-39 M 00:08:17 00:59:17 00:38:55 01:46:29 30 7
231 Batson Adam U/A 34 30-34 M 00:10:02 00:59:29 00:37:13 01:46:44 31 8
274 Rickinson Mark Oxford Tri 35 35-39 M 00:07:46 00:58:51 00:40:17 01:46:54 32 8
263 Mann Geoff BRAT Club 52 50-54 M 00:09:58 00:57:10 00:39:51 01:46:59 33 1
206 Marshall Kevin U/A 27 25-29 M 00:09:11 01:02:13 00:35:48 01:47:12 34 4
305 Redden Peter U/A 38 35-39 M 00:07:45 01:02:32 00:37:30 01:47:47 35 9
247 Paull Stuart U/A 37 35-39 M 00:09:06 01:00:53 00:38:07 01:48:06 36 10
225 Whitelodge Rupert U/A 35 35-39 M 00:08:14 01:03:27 00:36:37 01:48:18 37 11
218 Warner Duncan U/A 33 30-34 M 00:10:44 00:58:30 00:39:15 01:48:29 38 9
254 Andrews Sue U/A 41 40-44 F 00:08:53 00:59:40 00:40:06 01:48:39 39 1
257 Clough Nicholas U/A 29 25-29 M 00:08:31 01:01:49 00:38:38 01:48:58 40 5
193 Corrie Paul U/A 43 40-44 M 00:08:08 01:02:46 00:40:03 01:50:57 41 8
259 Schultz Ben U/A 31 30-34 M 00:07:06 01:01:18 00:42:47 01:51:11 42 10
250 Hughes Alan U/A 37 35-39 M 00:08:43 01:05:06 00:37:45 01:51:34 43 12
284 Nichols Melanie U/A 30 30-34 F 00:07:06 01:04:04 00:41:32 01:52:42 44 1
189 Ellis Lee U/A 27 25-29 M 00:09:13 01:03:07 00:40:28 01:52:48 45 6
242 Gwilliam Dave RNRM Tri 46 45-49 M 00:09:00 01:00:24 00:43:39 01:53:03 46 5
211 Smith Richard U/A 38 35-39 M 00:08:47 01:02:19 00:42:03 01:53:09 47 13
214 Greenhalgh Paul U/A 26 25-29 M 00:10:40 01:04:00 00:39:27 01:54:07 48 7
271 Austin Derek Tri Team Glos 53 50-54 M 00:08:39 01:02:30 00:43:16 01:54:25 49 2
262 Webb Tony Thames Valley Triathletes 47 45-49 M 00:07:49 00:58:26 00:48:17 01:54:32 50 6
275 Spedding Mandy Hogweed Trotters 38 35-39 F 00:07:17 01:04:16 00:42:59 01:54:32 51 2
216 Higgins Andrew U/A 33 30-34 M 00:09:21 01:04:45 00:40:55 01:55:01 52 11
248 Kester Paul U/A 23 20-24 M 00:08:19 00:59:14 00:47:37 01:55:10 53 1
186 Patton Rebecca U/A 21 20-24 F 00:08:53 01:03:57 00:42:35 01:55:25 54 1
217 Taylor Michael ATC 34 30-34 M 00:10:29 00:58:34 00:46:22 01:55:25 55 12
233 Parker Nigel Basingstoke Tri Squad 44 40-44 M 00:09:48 01:05:10 00:40:37 01:55:35 56 9
213 Calver Stephen U/A 28 25-29 M 00:06:55 01:09:05 00:39:54 01:55:54 57 8
252 Davidson Andy South London Harriers 48 45-49 M 00:08:35 01:06:36 00:41:04 01:56:15 58 7
260 Teasdale Steven U/A 36 35-39 M 00:08:25 01:04:02 00:43:52 01:56:19 59 14
303 Thorpe Mandy U/A 35 35-39 F 00:08:56 01:06:11 00:41:39 01:56:46 60 3
253 Evers Kate U/A 33 30-34 F 00:08:14 01:08:42 00:40:00 01:56:56 61 2
226 Eason Stewart U/A 31 30-34 M 00:09:55 01:05:33 00:41:34 01:57:02 62 13
196 Dolan Shay U/A 38 35-39 M 00:09:48 01:11:41 00:36:21 01:57:50 63 15
302 Wilson Mark U/A 31 30-34 M 00:08:08 01:01:54 00:48:07 01:58:09 64 14
182 Hill Mr U/A 25 25-29 M 00:10:11 01:07:06 00:41:26 01:58:43 65 9
235 Hamer Mark U/A 36 35-39 M 00:08:09 01:10:11 00:41:01 01:59:21 66 16
288 Edmunds Laura Bath Amphibians 24 20-24 F 00:07:14 01:05:42 00:46:30 01:59:26 67 2
183 James David U/A 43 40-44 M 00:11:20 01:05:47 00:42:22 01:59:29 68 10
301 Richards Lee U/A 33 30-34 M 00:06:06 01:02:33 00:51:16 01:59:55 69 15
232 Clark Derek U/A 38 35-39 M 00:09:59 01:05:44 00:44:34 02:00:17 70 17
243 Miller Carole U/A 48 45-49 F 00:08:30 01:08:07 00:43:59 02:00:36 71 1
268 McInnes Annette Basingstoke Tri Squad 32 30-34 F 00:08:21 01:07:00 00:45:28 02:00:49 72 3
202 Greenfield Neil U/A 36 35-39 M 00:09:24 01:06:14 00:45:52 02:01:30 73 18
208 Smith Darren U/A 33 30-34 M 00:06:56 01:11:20 00:43:33 02:01:49 74 16
261 Eccles Guy U/A 40 40-44 M 00:07:56 01:07:30 00:46:24 02:01:50 75 11
246 Demoubray Barbara U/A 26 25-29 F 00:09:29 01:08:24 00:44:11 02:02:04 76 2
212 Donkin John U/A 24 20-24 M 00:09:06 01:06:44 00:47:21 02:03:11 77 2
190 Vincent Ian Andover Athletics Club 47 45-49 M 00:09:57 01:10:15 00:43:14 02:03:26 78 8
229 De Rozaria Sarah U/A 33 30-34 F 00:10:27 01:08:37 00:45:05 02:04:09 79 4
237 Raybould Alan U/A 41 40-44 M 00:08:45 01:07:27 00:48:24 02:04:36 80 12
199 Hoolahan Mark U/A 48 45-49 M 00:10:18 01:05:40 00:48:48 02:04:46 81 9
234 Tim Dawson Army Tri 42 40-44 M 00:08:09 01:10:47 00:46:01 02:04:57 82 13
194 Fowler David U/A 27 25-29 M 00:09:53 01:12:56 00:43:50 02:06:39 83 10
221 Owen Craig U/A 36 35-39 M 00:09:35 01:09:31 00:47:36 02:06:42 84 19
219 Higgins Chris U/A 35 35-39 M 00:09:41 01:11:26 00:45:35 02:06:42 85 20
269 Cortvriend Francesca Andover Tri 42 40-44 F 00:08:41 01:09:36 00:49:21 02:07:38 86 2
240 Brett Peter U/A 39 35-39 M 00:09:11 01:07:16 00:51:32 02:07:59 87 21
209 Russell Dale U/A 46 45-49 M 00:10:21 01:13:43 00:44:45 02:08:49 88 10
306 Naraine Alan U/A 48 45-49 M 00:09:13 01:09:57 00:49:51 02:09:01 90 11
256 Elton-Farr Sarah Andover Tri 32 30-34 F 00:08:11 01:13:06 00:48:26 02:09:43 91 5
283 Rossiter Helene U/A 25 25-29 F 00:07:42 01:10:22 00:52:04 02:10:08 92 3
249 Davies Rog U/A 36 35-39 M 00:07:52 01:07:42 00:55:25 02:10:59 93 22
244 Gaskill Malcolm U/A 39 35-39 M 00:09:47 01:07:58 00:53:15 02:11:00 94 23
267 Cave Mary-Ann U/A 37 35-39 F 00:07:59 01:17:33 00:45:34 02:11:06 95 4
204 White Janis Portsmouth Triathletes 48 45-49 F 00:10:42 01:16:02 00:44:50 02:11:34 96 2
245 Mackenzie Charu SAUK 31 30-34 F 00:09:32 01:16:28 00:45:54 02:11:54 97 6
220 Liddiard Adam U/A 36 35-39 M 00:10:04 01:06:46 00:56:10 02:13:00 98 24
192 Baker Jeff U/A 62 60+ M 00:08:46 01:06:22 00:58:13 02:13:21 99 1
207 Simons James U/A 29 25-29 M 00:09:47 01:16:55 00:47:00 02:13:42 100 11
180 Adam Paul U/A 33 30-34 M 00:12:02 01:17:53 00:45:20 02:15:15 101 17
210 Elton-Farr Jane U/A 29 25-29 F 00:09:46 01:18:38 00:48:05 02:16:29 102 4
200 Brothers John Portsmouth Triathletes 72 60+ M 00:13:53 01:13:55 00:51:34 02:19:22 103 2
264 Bramley Dianne Poole Tri Club 26 25-29 F 00:07:54 01:18:00 00:54:03 02:19:57 104 5
197 Unthank Julian U/A 36 35-39 M 00:09:21 01:14:43 00:57:10 02:21:14 105 25
181 Cable Leonard U/A 31 30-34 M 00:11:47 01:21:20 00:49:22 02:22:29 106 18
230 Turton Karen U/A 42 40-44 F 00:09:58 01:17:45 00:55:11 02:22:54 107 3
265 Symonds Ian U/A 34 30-34 M 00:08:29 01:21:39 00:53:43 02:23:51 108 19
224 Tighe Jim U/A 42 40-44 M 00:09:47 01:10:33 01:03:58 02:24:18 109 14
184 Laden Ron U/A 49 45-49 M 00:12:52 01:18:52 00:54:37 02:26:21 110 12
255 Sweeney Maureen TUT 46 45-49 F 00:08:58 01:12:43 01:07:16 02:28:57 111 3
227 Cass Philippa U/A 27 25-29 F 00:08:01 01:31:43 00:50:28 02:30:12 112 6
191 Williamson Melissa U/A 28 25-29 F 00:12:30 01:29:43 00:48:31 02:30:44 113 7
185 King Katy U/A 29 25-29 F 00:07:53 01:26:56 01:04:06 02:38:55 114 8
215 Stoop Francois U/A 25 25-29 M 00:09:12 01:36:52 01:06:34 02:52:38 115 12
198 Unthank Tony U/A 41 40-44 M       DNS    
203 Barker Kerry U/A 36 35-39 F       DNS    
205 Heron Amanda U/A 35 35-39 F       DNS    
223 Treacher Chris U/A 44 40-44 M       DNS    
228 Foster Sara Jane U/A 28 25-29 F       DNS    
258 Brookes Paul U/A 30 30-34 M       DNS    
270 Chambers Octavia Epping Tri Sports 25 25-29 F       DNS    
272 Porter Craig U/A 36 35-39 M       DNS    
287 Wright Stewart U/A 36 35-39 M       DNS    
299 Hill Jason Army Tri 34 30-34 M       DNS